Headed Concrete Anchor
HEADED CONCRETE ANCHORS are designed for welding to flat surfaces or welding to the fillet or on the heel of angles. All orders for studs include the required ferrules for your application. All COX INDUSTRIES headed anchors meet AWS, ISO and CSA W59 specifications. Test reports available on request.
FERRULES
- All orders for studs include required ferrules for welding. Please specify when ordering what type of ferrule is required for your application.
LENGTH
- Length is before weld. Stud diameters 1/2” and under will be approximately 1/8” shorter after weld and stud diameters of 5/8” will be approximately 3/16” shorter after weld.
MATERIAL
- Low carbon steel, ASTM A29/A108, 1010-1020. Headed Concrete Anchors are also available in weldable stainless steel, with type 302 being the most common.
FLUX
-
COX INDUSTRIES Headed Anchor Studs are solid fluxed.
- MADE TO ORDER LENGTHS AVAILABLE UPON REQUEST.
Mechanical Properties Requirements
Type A | Type B | |
Tensile Strength | 61,000 psi min. | 65,000 psi min. |
420 MPa min. | 450 MPa min. | |
Yield Strength | 49,000 psi min. | 51,000 psi min. |
340 MPa min. | 350 MPa min. | |
Elongation (% in 2″) | 17% min. | 20% min. |
Elongation (% in 5x dia) | 14% min. | 15% min. |
Reduction of Area | 50% min | 50% min |
Type A studs shall be general purpose of any type and size used for purposes other than shear transfer in composite beam design and construction.
Type B studs shall be studs that are headed, bent, or of other configuration in 3/8” [10 mm], 1/2” [12 mm], 5/8” [16 mm], 3/4″ [20 mm], 7/8” [22 mm], and 1” [25 mm] diameter that are used as an essential component in composite beam design and concrete anchorage design.
STUD SPECIFICATIONS
D | A | H |
---|---|---|
1/4″ | 3/16″ | 1/2″ |
3/8″ | 9/32″ | 3/4″ |
1/2″ | 5/16″ | 1″ |
5/8″ | 5/16″ | 1-1/4″ |
FLAT FERRULE SPECIFICATIONS
Part No. | A | D | B | C |
---|---|---|---|---|
14FER | .380″ | .455″ | .150″ | .400″ |
38FER | .505″ | .640″ | .150″ | .390″ |
12FER | .650″ | .795″ | .180″ | .445″ |
58FER | .785″ | 1.030″ | .185″ | .525″ |
1/4" HEADED CONCRETE ANCHOR
Part | Pieces | Pounds | Pounds | |
---|---|---|---|---|
Description | No. | Box | Box | M Pieces |
1/4 x 1-1/8 | CA141 | 1500 | 38 | 24 |
1/4 x 2-11/16 | CA1421 | 1000 | 43 | 43 |
1/4 x 3-1/8 | CA143 | 1000 | 52 | 50 |
1/4 x 4-1/8 | CA144 | 700 | 44 | 62 |
3/8" HEADED CONCRETE ANCHOR
Part | Pieces | Pounds | Pounds | |
---|---|---|---|---|
Description | No. | Box | Box | M Pieces |
3/8 x 1-3/8 | CA3813 | 800 | 57 | 70 |
3/8 x 1-5/8 | CA3815 | 700 | 56 | 79 |
3/8 x 2-1/8 | CA382 | 600 | 55 | 91 |
3/8 x 2-5/8 | CA3825 | 500 | 56 | 112 |
3/8 x 3-1/8 | CA383 | 450 | 54 | 122 |
3/8 x 4-1/8 | CA384 | 350 | 53 | 148 |
3/8 x 5-1/8 | CA385 | 300 | 59 | 195 |
3/8 x 6-1/8 | CA386 | 250 | 53 | 216 |
1/2" HEADED CONCRETE ANCHOR
Part | Pieces | Pounds | Pounds | |
---|---|---|---|---|
Description | No. | Box | Box | M Pieces |
1/2 x 1-1/8 | CA1211 | 500 | 56 | 112 |
1/2 x 1-3/8 | CA1213 | 450 | 55 | 123 |
1/2 x 1-5/8 | CA1215 | 400 | 53 | 130 |
1/2 x 2-1/8 | CA122 | 350 | 59 | 168 |
1/2 x 2-5/8 | CA1225 | 300 | 60 | 198 |
1/2 x 3-1/8 | CA123 | 250 | 57 | 225 |
1/2 x 3-5/8 | CA1235 | 225 | 56 | 246 |
1/2 x 4-1/8 | CA124 | 200 | 57 | 280 |
1/2 x 5-5/16 | CA1255 | 150 | 53 | 340 |
1/2 x 6-1/8 | CA126 | 150 | 59 | 393 |
1/2 x 8-1/8 | CA128 | 100 | 50 | 495 |
1/2 x 10-1/8 | CA1210 | 90 | 54 | 596 |
1/2 x 12-1/8 | CA1212 | 75 | 54 | 706 |
5/8" HEADED CONCRETE ANCHOR
Part | Pieces | Pounds | Pounds | |
---|---|---|---|---|
Description | No. | Box | Box | M Pieces |
5/8 x 1-7/16 | CA5817 | 275 | 58 | 208 |
5/8 x 2-11/16 | CA5821 | 175 | 55 | 319 |
5/8 x 3-3/16 | CA583 | 150 | 55 | 363 |
5/8 x 4-3/16 | CA584 | 125 | 57 | 444 |
5/8 x 5-3/16 | CA585 | 100 | 53 | 528 |
5/8 x 6-3/16 | CA586 | 100 | 61 | 604 |
5/8 x 6-9/16 | CA5869 | 85 | 55 | 646 |
5/8 x 8-3/16 | CA588 | 75 | 59 | 781 |
5/8 x 10-3/16 | CA5810 | 50 | 48 | 946 |
5/8 x 12-3/16 | CA5812 | 50 | 57 | 1120 |
All Cox Industries Headed Concrete Anchors meet current
AWS and CSA W59 specifications.