SC

Shear Connector

SHEAR CONNECTOR STUDS are designed to effectively tie the concrete to the steel beams and to resist shear loadings between the concrete slab and steel beam in composite construction. All orders for studs include required ferrules.

FERRULES

All orders for studs include required ferrules for welding. Please specify when ordering what type of ferrule is required for your application.

LENGTH

Length is before weld. Stud diameters 3/4” to 7/8" and under will be approximately 3/16” shorter after welding direct to steel and approximately 3/8" shorter after welding thru-deck. Stud diameters of 1" and larger will be approximately 1/4" shorter after weld.

MATERIAL

Low carbon steel, ASTM A29/A108, 1010-1020. Headed Concrete Anchors are also available in weldable stainless steel, with type 302 being the most common.

MADE TO ORDER LENGTHS AVAILABLE UPON REQUEST

Mechanical Properties Requirements

Type A Type B
Tensile Strength 61,000 psi min. 65,000 psi min.
420 MPa min. 450 MPa min.
Yield Strength 49,000 psi min. 51,000 psi min.
340 MPa min. 350 MPa min.
Elongation (% in 2″) 17% min. 20% min.
Elongation (% in 5x dia) 14% min. 15% min.
Reduction of Area 50% min 50% min

Type A studs shall be general purpose of any type and size used for purposes other than shear transfer in composite beam design and construction.

Type B studs shall be studs that are headed, bent, or of other configuration in 3/8” [10 mm], 1/2” [12 mm], 5/8” [16 mm], 3/4″ [20 mm], 7/8” [22 mm], and 1” [25 mm] diameter that are used as an essential component in composite beam design and concrete anchorage design.

Stud Specifications

D A H
3/4″ 3/8″ 1-1/4″
7/8″ 3/8″ 1-3/8″
1″ 1/2″ 1-5/8″
1-1/4″ 5/8″ 1-3/4″

FERRULE SPECIFICATIONS

Part No. A D B C
34FER 1.030″ 1.235″ 0.191″ 0.656″
34TFER 1.210″ 1.335 0.188 0.590
78FER 1.210″ 1.430″ 0.195″ 0.715″
78TFER 1.210 1.440 0.188 0.680
01FER 1.406″ 1.620″ 0.195″ 0.800″
1.25FER 1.875 1.955 0.210 0.820

3/4" Shear Connector Studs

Part Pieces Pounds Pounds Part Pieces Pounds Pounds
Description No. Box Box M Pieces Description No. Box Box M Pieces
3/4 x 2-3/16 SC342 150 54 353 3/4 x 5-11/16 SC3451 75 59 783
3/4 x 2-11/16 SC3421 125 53 414 3/4 x 5-7/8 SC3458 75 62 810
3/4 x 3-3/16 SC343 125 60 478 3/4 x 6-3/16 SC346 60 52 852
3/4 x 3-3/8 SC3433 125 62 500 3/4 x 6-3/8 SC3463 60 53 870
3/4 x 3-7/8 SC3437 100 58 567 3/4 x 6-11/16 SC3461 60 55 905
3/4 x 4-3/16 SC344 100 61 600 3/4 x 7-3/16 SC347 60 60 968
3/4 x 4-3/8 SC3443 100 62 625 3/4 x 8-3/16 SC348 50 56 1,105
3/4 x 4-11/16 SC3441 75 51 672 3/4 x 9-3/16 SC349 50 62 1,222
3/4 x 4-7/8 SC3447 75 51 683 3/4 x 10-3/16 SC3410 40 55 1,339
3/4 x 5-3/16 SC345 75 56 735 3/4 x 12-3/16 SC3412 35 56 1,581
3/4 x 5-3/8 SC3453 75 58 754 3/4 x 16-3/16 SC3416 25 53 2,081

7/8" SHEaR CONNECTOR STUDS

Part Pieces Pounds Pounds Part Pieces Pounds Pounds
Description No. Box Box M Pieces Description No. Box Box M Pieces
7/8 x 3-3/16 SC783 100 63 630 7/8 x 6-11/16 SC7861 45 56 1,240
7/8 x 3-11/16 SC7831 75 54 710 7/8 x 7-3/16 SC787 45 60 1,322
7/8 x 4-3/16 SC784 75 61 811 7/8 x 8-3/16 SC788 40 60 1,479
7/8 x 4-11/16 SC7841 60 50 830 7/8 x 9-3/16 SC789 35 59 1,665
7/8 x 5-3/16 SC785 60 59 961 7/8 x 10-3/16 SC7810 30 55 1,836
7/8 x 5-11/16 SC7851 40 53 1,050 7/8 x 12-3/16 SC7812 25 55 2,173
7/8 x 6-3/16 SC786 50 58 1,153 7/8 x 14-3/16 SC7814 25 62 2,463

1" SHEaR CONNECTOR STUDS

Part Pieces Pounds Pounds
Description No. Box Box M Pieces
1 x 3-1/4 SC13 60 54 893
1 x 4-1/4 SC14 50 57 1,130
1 x 5-1/4 SC15 45 62 1,350
1 x 6-1/4 SC16 35 56 1,576
1 x 7-1/4 SC17 30 55 1,799
1 x 8-1/4 SC18 25 51 2,022
1 x 9-1/4 SC19 25 56 2,240
1 x 10-1/4 SC110 20 50 2,475
1 x 12-1/4 SC112 20 59 2911

All Cox Industries Shear Connector Studs meet current AWS D1.1, D1.5 and CSA W59 specifications.