NT
No Thread Stud
COX INDUSTRIES NT STUDS are designed for a variety of applications. They are used as tong holding of billets in forging applications, refractory anchorage and boiler tube applications. They are also used as axles, locator pins, pivots points, stops and spacers. Diameters are available from 3/16″ through 1″.
All orders for studs include required ferrules.
MATERIAL
- Low carbon steel ASTM A29/A108 Grades 1010-1020. Weldable stainless steels are available (except Type 303) with Type 302 being the most common.
LENGTH
- Studs can be produced in any length above the standard minimum (L). Length is listed before weld. Stud diameters 1/2" and below will be approximately 1/8" shorter after welding, 5/8” through 7/8" will be approximately 3/16" shorter after welding and 1" studs will be approximately 1/4" shorter after welding.
PLATING
- Plating is used to increase a stud's corrosion resistance. Unless specified at time of order, all Cox studs will be supplied plain. Plating options include copper, nickel, zinc and zinc dichromat. Information on other plating materials available upon request.
ANNEALING
- Upon request, stud ductility can be increased by annealing to 75 Rockwell B for low carbon steel and 90 Rockwell B for stainless steel.
FERRULES
- All orders for studs include required ferrules for welding. Please specify when ordering what type of ferrule is required for your application.
FLUX
- COX INDUSTRIES studs 1/4" and over are solid fluxed.
STUD SPECIFICATIONS
D | Min L. | FILLET DIMENSION | |
---|---|---|---|
E | F | ||
3/16 | 5/8 | 9/32 | 3/32 |
1/4 | 5/8 | 23/64 | 7/64 |
5/16 | 5/8 | 7/16 | 7/64 |
3/8 | 3/4 | 1/2 | 1/8 |
7/16 | 3/4 | 19/32 | 9/64 |
1/2 | 3/4 | 11/16 | 5/32 |
5/8 | 31/32 | 7/8 | 3/16 |
3/4 | 1-3/16 | 1-1/16 | 1/4 |
7/8 | 1-1/2 | 1-1/8 | 5/16 |
1 | 1-1/2 | 1-3/8 | 3/8 |
FERRULE SPECIFICATIONS
FERRULE DIMENSIONS | ||||
---|---|---|---|---|
D | B | G | M | |
31FER | 0.390 | 0.305 | 0.240 | 0.390 |
14FER | 0.455 | 0.380 | 0.250 | 0.400 |
51FER | 0.578 | 0.445 | 0.240 | 0.390 |
38FER | 0.640 | 0.505 | 0.240 | 0.390 |
71FER | 0.703 | 0.585 | 0.240 | 0.422 |
12FER | 0.795 | 0.650 | 0.265 | 0.445 |
58FER | 1.030 | 0.785 | 0.340 | 0.525 |
34FER | 1.235 | 1.030 | 0.465 | 0.656 |
78FER | 1.430 | 1.210 | 0.520 | 0.715 |
01FER | 1.620 | 1.406 | 0.605 | 0.800 |
Mechanical Properties (as cold drawn)
Type A | |
---|---|
Tensile Strength | 61,000 psi min. |
Yield Strength | 49,000 psi min. |
Elongation (% in 2″) | 17% min. |
Elongation (% in 5x dia) | 14% min. |
Reduction of Area | 50% min |
Type A studs shall be general purpose of any type and size used for purposes other than shear transfer in composite beam design and construction.