Deformed Bar Anchor
DEFORMED BAR ANCHORS are designed for weld and bearing plates in concrete connections. They can be welded to flat surfaces or welding to the fillet or on the heel of angles. All orders for studs include the required ferrules for your application. All COX INDUSTRIES headed anchors meet AWS and CSA W59 specifications. Test reports available on request.
MATERIAL
- Low Carbon Steel ASTM: A-496 / A-1064.
LENGTH
- Length of stud is before weld. Stud diameters 1/2" and below will be approximately 1/8" shorter after welding and the 5/8" - 3/4" will be approximately 3/16" shorter after welding.
STAINLESS STEEL
- COX INDUSTRIES Deformed Bar Anchors are available in 300 series stainless steel.
SPECIALS
- Any length of deformed anchors is available upon request.
- *Weights are approximate and will vary with different heats of steel.
STUD SPECIFICATIONS
D x LENGTH | PART NO. | LBS/M * |
---|---|---|
3/8 X 6-1/8 | DB386 | 180 |
3/8 X 10-1/8 | DB3810 | 300 |
3/8 X 12-1/8 | DB3812 | 360 |
3/8 X 18-1/8 | DB3818 | 520 |
3/8 X 24-1/8 | DB3824 | 720 |
3/8 X 36-1/8 | DB3836 | 1035 |
1/2 X 5-1/8 | DB125 | 269 |
1/2 X 10-1/8 | DB1210 | 537 |
1/2 X 12-1/8 | DB1212 | 640 |
1/2 X 18-1/8 | DB1218 | 960 |
1/2 X 24-1/8 | DB1224 | 1280 |
1/2 X 30-1/8 | DB1230 | 1650 |
1/2 X 36-1/8 | DB1236 | 1920 |
5/8 X 12-3/16 | DB5812 | 1000 |
5/8 X 18-3/16 | DB5818 | 1500 |
5/8 X 24-3/16 | DB5824 | 2000 |
5/8 X 30-3/16 | DB5830 | 2500 |
5/8 X 36-3/16 | DB5836 | 3000 |
3/4 X 12-3/16 | DB3412 | 1486 |
3/4 X 18-3/16 | DB3418 | 2210 |
3/4 X 24-3/16 | DB3424 | 2880 |
3/4 X 30-3/16 | DB3430 | 3625 |
3/4 X 36-3/16 | DB3436 | 4400 |
FERRULE SPECIFICATIONS
PART NO. | A | D | B | C |
---|---|---|---|---|
38FER | 0.505″ | 0.455″ | 0.150″ | 0.390″ |
12FER | 0.650″ | 0.640″ | 0.180″ | 0.445″ |
58FER | 0.785″ | 1.030″ | 0.185″ | 0.525″ |
34FER | 1.030″ | 1.235″ | 0.191″ | 0.656″ |
MECHANICAL PROPERTIES
Type C | |
---|---|
Tensile Strength | 80,000 psi min. |
Yield Strength | 70,000 psi min. |
Type C studs shall be cold-worked deformed steel bars manufactured in conformance with specification ASTM A496/A1064 having nominal diameter equivalent to the diameter of plain wire having the same weight per foot as the deformed wire. ASTM A496/A1064 specifies a maximum diameter of 0.628 in [16 mm] maximum. Any bar supplied above that diameter shall have the same physical characteristics regarding deformations as required by ASTM A496/A1064.