Standard Split Grip
Stud Size | Part No | A | B | L |
---|---|---|---|---|
3/16 | SFG31S | 0.325 | 0.875 | 1.000 |
1/4 | SFG14S | 0.400 | 0.875 | 1.000 |
5/16 | SFG51S | 0.465 | 0.875 | 1.000 |
3/8 | SFG38S | 0.525 | 0.875 | 1.000 |
7/16 | SFG71S | 0.605 | 0.875 | 1.000 |
1/2 | SFG12S | 0.670 | 0.875 | 1.000 |
5/8 | SFG58S | 0.805 | 1.156 | 1.000 |
3/4 | SFG34S | 1.050 | 1.156 | 1.000 |
7/8 | SFG78S | 1.230 | 1.750 | 1.000 |
1 | SFG1S | 1.425 | 1.750 | 1.000 |
Special or custom sizes available from stock or made to order.