Standard Split Foot
| Part No. | Ferrule Grip Range | Grip Diameter |
|---|---|---|
| SFOOTS | 1/8 – 1/2 | 0.875 |
| MFOOTS | 5/8 – 3/4 | 1.156 |
| LFOOTS | 7/8 – 1 | 1.750 |
| Part No. | Ferrule Grip Range | Grip Diameter |
|---|---|---|
| SFOOTS | 1/8 – 1/2 | 0.875 |
| MFOOTS | 5/8 – 3/4 | 1.156 |
| LFOOTS | 7/8 – 1 | 1.750 |
Contact us today to learn more about how we can help you with your stud welding needs.