Standard Closed Grips
Stud Size | Part No | A | B | L |
---|---|---|---|---|
3/16 | CFG31S | 0.325 | 0.875 | 1.000 |
1/4 | CFG14S | 0.400 | 0.875 | 1.000 |
5/16 | CFG51S | 0.465 | 0.875 | 1.000 |
3/8 | CFG38S | 0.525 | 0.875 | 1.000 |
7/16 | CFG71S | 0.605 | 0.875 | 1.000 |
1/2 | CFG12S | 0.670 | 0.875 | 1.000 |
5/8 | CFG58S | 0.805 | 1.156 | 1.000 |
3/4 | CFG34S | 1.050 | 1.156 | 1.000 |
7/8 | CFG78S | 1.230 | 1.156 | 1.000 |
1 | CFG1S | 1.425 | 1.156 | 1.000 |
Special or custom sizes available from stock or made to order.