Twin Leg Ferrule Foot Plate
Part No. | Stud Diameter | A |
---|---|---|
CFG1/4 | 1/4 | 0.410 |
CFG5/1 | 5/16 | 0.470 |
CFG3/8 | 3/8 | 0.530 |
CFG7/1 | 7/16 | 0.610 |
CFG1/2 | 1/2 | 0.680 |
CFG5/8 | 5/8 | 0.810 |
CFG3/4 | 3/4 | 1.060 |
CFG7/8 | 7/8 | 1.240 |
CFG1/0 | 1 | 1.436 |
Special or custom sizes available from stock or made to order.